See something you like? See it in store.
FIND LOCAL RETAILER
Amberley West
T: 888.436.2753
| Diamond details | |
|---|---|
| Id: | {stock_id} |
| Cut: | {cut} |
| Color: | {color} |
| Clarity: | {clarity} |
| Carat: | {carat} |
| Fluorescence: | {fluorescence} |
| Girdle: | {girdle} |
| Culet: | {culet_size} |
| certificate: | |
| Make: | {make} |
| Polish: | {polish} |
| Price/Carat: | {price_per_carat} $/Cts |
| Price: | {total_price} $ |
| Diamond dimensions | |
| Depth: | {depth} |
| Table: | {table} |
| Dimensions: | {measurement} |
| Crown Height: | {crown_height} |
| Pavillion Depth: | {pavillion_depth} |
{carat} Carat {color}-{clarity} {cut} Diamond
This {color} color, {clarity} clarity {cut} diamond has Hearts & Arrows Ideal proportions, a diamond grading report from {grading_lab} and a full 30 Day inspection period.
DIAMOND DETAILS
| Id: | {stock_id} |
| Cut: | {cut} |
| Color: | {color} |
| Clarity: | {clarity} |
| Carat: | {carat} |
| Dimensions: | {measurement} |
| Depth: | {depth} |
| Table: | {table} |
| Cr Height: | {crown_height} |
| Pav Depth: | {pavillion_depth} |
| Girdle: | {girdle} |
| Culet: | {culet_size} |
| Price/Carat: | $/Cts {price_per_carat} |
| Price: | ${total_price} |
| certificate: | View certificate |
| Make: | {make} |
| Polish: | {polish} |
| Symmetry: | {symmetry} |
| Remarks: | {rem} |
SHIPPING DETAILS
Set in Jewelry: Dec. 6
-
Bridal
-
Loose Diamonds
-
Jewelry
-
Brands
-
Values and Gifts
-
Education

